What a difference a year makes. Part Two.
Here is a chart showing the mtDNA haplogroup breakdown of the current Italy DNA Project participants. We now have a total of 116 mtDNA results fo.
Haplogroup | Count of Haplogroups in Italy DNA Project | Frequency of Haplogroups in Italy DNA Project |
| H | 50 | 43% |
| HV | 2 | 2% |
| J | 5 | 4% |
| J1 | 3 | 3% |
| J2 | 3 | 3% |
| K | 7 | 6% |
| L | 2 | 2% |
| M | 1 | 1% |
| N1a | 1 | 1% |
| N1b | 1 | 1% |
| T | 5 | 4% |
| T1 | 2 | 2% |
| T2 | 6 | 5% |
| T3 | 1 | 1% |
| T5 | 2 | 2% |
| U1a | 4 | 3% |
| U2 | 1 | 1% |
| U3 | 4 | 3% |
| U4 | 2 | 2% |
| U5 | 3 | 3% |
| U6 | 1 | 1% |
| U7 | 2 | 2% |
| V | 1 | 1% |
| W | 2 | 2% |
| X | 3 | 3% |





2 Comments:
Excuse me, but where is haplogroup R?
I am haplogroup N1b. mtDNA. My mom's entire family came to the US from Italy. I am very new to this and don't understand what this means. Is N1b Italian? Everything I am reading talks about N1b being Jewish.
Post a Comment
<< Home